Marquee price: POA
MARQUEE SIZE |
NO. OF GUESTS STANDING | NO. OF GUESTS SEATED RECTANGLE TABLES | NO. OF GUESTS SEATED AT ROUND TABLES |
6mx3m | 25 | 20 | 16 |
6mx6m | 50 | 30 | 24 |
6mx9m | 75 | 46 | 35 |
6mx12m | 100 | 62 | 48 |
6mx15m | 125 | 76 | 58 |
6mx18m | 150 | 92 | 70 |
6mx21m | 175 | 105 | 82 |
6mx24m |
200 |
118 |
92 |
6mx27m | 225 | 131 | 102 |
6mx30m | 250 | 144 | 112 |